|
|
KAVA
|
|
0.01 | 0.06 +0.05% |
0.090200 | 0.090624 +0.47% |
4 | 8 |
-0.01 | 0.43 |
0.02 0.05 => 0.14% |
0.03 | 0.09 0.06% |
-0.02 | -0.03 -0.01% |
-0.29 | -0.54 -0.25% |
-0.21 | -1.76 -1.55% |
-34.10 | -44.97 -10.87% |
|
|
KAVA
|
|
0.01 | 0.06 +0.05% |
0.090200 | 0.090624 +0.47% |
4 | 8 |
-0.01 | 0.43 |
0.06 0.05 => 0.22% |
0.03 | 0.09 0.06% |
-0.02 | -0.03 -0.01% |
-0.29 | -0.54 -0.25% |
-0.26 | -1.76 -1.50% |
-36.38 | -44.97 -8.59% |
|
|
KAVA
|
|
0.01 | 0.06 +0.05% |
0.090200 | 0.090624 +0.47% |
4 | 8 |
-0.08 | 0.43 |
0.05 0.05 => 0.20% |
0.03 | 0.09 0.06% |
-0.02 | -0.03 -0.01% |
-0.29 | -0.54 -0.25% |
-0.20 | -1.76 -1.56% |
-36.47 | -44.97 -8.50% |
|
|
KAVA
|
|
0.01 | 0.06 +0.05% |
0.090200 | 0.090624 +0.47% |
4 | 8 |
-0.12 | 0.43 |
0.05 0.05 => 0.20% |
0.03 | 0.09 0.06% |
0.09 | -0.03 -0.12% |
0.17 | -0.54 -0.71% |
0.82 | -1.76 -2.58% |
-25.50 | -44.97 -19.47% |
|
|
KAVA
|
|
0.01 | 0.06 +0.05% |
0.090200 | 0.090624 +0.47% |
4 | 8 |
-0.23 | 0.43 |
0.05 0.05 => 0.20% |
-0.01 | 0.09 0.10% |
-0.13 | -0.03 0.10% |
-0.38 | -0.54 -0.16% |
-0.82 | -1.76 -0.94% |
-29.65 | -44.97 -15.32% |
|
|
KAVA
|
|
0.01 | 0.06 +0.05% |
0.090235 | 0.090624 +0.43% |
4 | 8 |
-0.10 | 0.43 |
0.06 0.05 => 0.22% |
0.06 | 0.09 0.03% |
0.18 | -0.03 -0.21% |
0.33 | -0.54 -0.87% |
2.73 | -1.76 -4.49% |
-21.99 | -44.97 -22.98% |
|
|
KAVA
|
|
0.01 | 0.06 +0.05% |
0.090300 | 0.090624 +0.36% |
4 | 8 |
-0.01 | 0.43 |
0.1 0.05 => 0.30% |
0.03 | 0.09 0.06% |
0.09 | -0.03 -0.12% |
0.15 | -0.54 -0.69% |
0.84 | -1.76 -2.60% |
-30.73 | -44.97 -14.24% |
|
|
KAVA
|
|
0.01 | 0.06 +0.05% |
0.090300 | 0.090624 +0.36% |
8 | 8 |
-0.01 | 0.43 |
0.06 0.05 => 0.22% |
0.04 | 0.09 0.05% |
-0.03 | -0.03 0.00% |
-0.36 | -0.54 -0.18% |
0.23 | -1.76 -1.99% |
-22.03 | -44.97 -22.94% |
|
|
KAVA
|
|
-0.02 | 0.06 +0.08% |
0.090308 | 0.090624 +0.35% |
4 | 8 |
0.02 | 0.43 |
0.06 0.05 => 0.22% |
-0.02 | 0.09 0.11% |
-0.02 | -0.03 -0.01% |
-0.44 | -0.54 -0.10% |
-3.28 | -1.76 1.52% |
-39.20 | -44.97 -5.77% |
|
|
KAVA
|
|
0.01 | 0.06 +0.05% |
0.090592 | 0.090624 +0.04% |
4 | 8 |
-0.01 | 0.43 |
0.06 0.05 => 0.22% |
0.03 | 0.09 0.06% |
-0.01 | -0.03 -0.02% |
-0.28 | -0.54 -0.26% |
-0.20 | -1.76 -1.56% |
-36.35 | -44.97 -8.62% |
|
|
TAG
|
|
-0.01 | 0.01 +0.02% |
0.000443 | 0.000445 +0.47% |
4 | 4 |
-0.26 | 0.22 |
0.1 0.06 => 0.32% |
0.03 | 0.06 0.03% |
0.09 | 0.23 0.14% |
0.25 | 0.77 0.52% |
4.09 | 2.49 -1.60% |
8.02 | 8.32 0.30% |
|
|
TAG
|
|
-0.01 | 0.01 +0.02% |
0.000443 | 0.000445 +0.41% |
4 | 4 |
-0.26 | 0.33 |
0.1 0.06 => 0.32% |
0.03 | 0.07 0.04% |
0.09 | 0.24 0.15% |
0.25 | 0.79 0.54% |
4.09 | 2.57 -1.52% |
8.02 | 9.06 1.04% |
|
|
TAG
|
|
-0.01 | 0.01 +0.02% |
0.000443 | 0.000445 +0.41% |
4 | 4 |
-0.26 | 0.29 |
0.1 0.02 => 0.24% |
0.03 | 0.06 0.03% |
0.09 | 0.23 0.14% |
0.25 | 0.78 0.53% |
4.09 | 2.49 -1.60% |
8.02 | 9.53 1.51% |
|
|
TAG
|
|
-0.01 | 0.01 +0.02% |
0.000443 | 0.000445 +0.41% |
4 | 4 |
-0.26 | 0.33 |
0.1 0.06 => 0.32% |
0.03 | 0.07 0.04% |
0.09 | 0.24 0.15% |
0.25 | 0.79 0.54% |
4.09 | 2.57 -1.52% |
8.02 | 9.06 1.04% |
|
|
TAG
|
|
-0.01 | 0.01 +0.02% |
0.000443 | 0.000445 +0.41% |
4 | 4 |
-0.26 | 0.29 |
0.1 0.02 => 0.24% |
0.03 | 0.06 0.03% |
0.09 | 0.23 0.14% |
0.25 | 0.78 0.53% |
4.09 | 2.49 -1.60% |
8.02 | 9.53 1.51% |
|
|
TAG
|
|
-0.01 | 0.01 +0.02% |
0.000443 | 0.000445 +0.40% |
4 | 4 |
-0.26 | 0.24 |
0.1 0.04 => 0.28% |
0.03 | 0.06 0.03% |
0.09 | 0.23 0.14% |
0.25 | 0.78 0.53% |
4.09 | 2.49 -1.60% |
8.02 | 8.32 0.30% |
|
|
TAG
|
|
-0.01 | 0.01 +0.02% |
0.000443 | 0.000445 +0.40% |
4 | 4 |
-0.26 | 0.24 |
0.1 0.04 => 0.28% |
0.03 | 0.06 0.03% |
0.09 | 0.23 0.14% |
0.25 | 0.78 0.53% |
4.09 | 2.49 -1.60% |
8.02 | 8.32 0.30% |
|
|
TAG
|
|
-0.01 | 0.04 +0.05% |
0.000443 | 0.000444 +0.24% |
4 | 8 |
-0.26 | 0.02 |
0.1 0.035 => 0.27% |
0.03 | 0.15 0.12% |
0.09 | 0.72 0.63% |
0.25 | 1.30 1.05% |
4.09 | 5.02 0.93% |
8.02 | 15.66 7.64% |
|
|
TAG
|
|
-0.01 | 0.04 +0.05% |
0.000443 | 0.000444 +0.24% |
4 | 8 |
-0.26 | 0.02 |
0.1 0.035 => 0.27% |
0.03 | 0.15 0.12% |
0.09 | 0.72 0.63% |
0.25 | 1.30 1.05% |
4.09 | 5.02 0.93% |
8.02 | 15.66 7.64% |
|
|
TAG
|
|
-0.01 | 0.01 +0.02% |
0.000443 | 0.000444 +0.14% |
4 | 4 |
-0.26 | 0.02 |
0.1 0.05 => 0.30% |
0.03 | 0.03 0.00% |
0.09 | 0.09 0.00% |
0.25 | 0.21 -0.04% |
4.09 | 0.93 -3.16% |
8.02 | 3.08 -4.94% |
|
|
TAG
|
|
-0.01 | 0.01 +0.02% |
0.000443 | 0.000444 +0.14% |
4 | 4 |
-0.26 | 0.02 |
0.1 0.05 => 0.30% |
0.03 | 0.03 0.00% |
0.09 | 0.09 0.00% |
0.25 | 0.21 -0.04% |
4.09 | 0.93 -3.16% |
8.02 | 3.08 -4.94% |
|
|
KTA
|
|
-0.05 | 0.00 +0.05% |
0.278696 | 0.279979 +0.46% |
4 | 1 |
-4.54 | -0.00 |
0.06 0.05 => 0.22% |
-0.30 | 0.10 0.40% |
-0.90 | 0.18 1.08% |
-2.15 | 0.60 2.75% |
-9.45 | 2.81 12.26% |
-26.35 | 7.27 33.62% |
|
|
BSV
|
|
-0.06 | 0.00 +0.06% |
20.029203 | 20.084824 +0.28% |
8 | 4 |
-0.48 | -0.30 |
0.05 0.1 => 0.30% |
-0.09 | 0.02 0.11% |
-0.26 | -0.12 0.14% |
-0.15 | -0.15 0.00% |
0.53 | -1.10 -1.63% |
-0.25 | -6.02 -5.77% |
|
|
BSV
|
|
-0.06 | -0.02 +0.05% |
20.029203 | 20.084000 +0.27% |
8 | 1 |
-0.48 | -0.02 |
0.05 0.0336 => 0.17% |
-0.09 | -0.08 0.01% |
-0.26 | -0.20 0.06% |
-0.15 | -0.15 0.00% |
0.53 | -1.63 -2.16% |
-0.25 | -12.34 -12.09% |
|
|
BSV
|
|
-0.06 | -0.03 +0.04% |
20.029203 | 20.081514 +0.26% |
8 | 4 |
-0.48 | -0.17 |
0.05 0.05 => 0.20% |
-0.09 | -0.02 0.07% |
-0.26 | -0.03 0.23% |
-0.15 | -0.03 0.12% |
0.53 | -0.58 -1.11% |
-0.25 | -4.51 -4.26% |
|
|
BSV
|
|
-0.06 | -0.03 +0.03% |
20.029203 | 20.080000 +0.25% |
8 | 4 |
-0.48 | -0.16 |
0.05 0.04 => 0.18% |
-0.09 | -0.10 -0.01% |
-0.26 | -0.37 -0.11% |
-0.15 | -0.45 -0.30% |
0.53 | -1.99 -2.52% |
-0.25 | -11.77 -11.52% |
|
|
BSV
|
|
-0.06 | -0.03 +0.03% |
20.029203 | 20.080000 +0.25% |
8 | 4 |
-0.48 | -0.26 |
0.05 0.02 => 0.14% |
-0.09 | -0.10 -0.01% |
-0.26 | -0.37 -0.11% |
-0.15 | -0.45 -0.30% |
0.53 | -1.99 -2.52% |
-0.25 | -16.38 -16.13% |
|
|
BSV
|
|
-0.06 | -0.03 +0.03% |
20.029203 | 20.079900 +0.25% |
8 | 4 |
-0.48 | -0.29 |
0.05 0.06 => 0.22% |
-0.09 | -0.10 -0.01% |
-0.26 | -0.37 -0.11% |
-0.15 | -0.45 -0.30% |
0.53 | -1.98 -2.51% |
-0.25 | -11.77 -11.52% |
|
|
BSV
|
|
-0.06 | -0.03 +0.03% |
20.029203 | 20.075964 +0.23% |
8 | 4 |
-0.48 | -0.26 |
0.05 0.05 => 0.20% |
-0.09 | -0.10 -0.01% |
-0.26 | -0.37 -0.11% |
-0.15 | -0.46 -0.31% |
0.53 | -1.99 -2.52% |
-0.25 | -11.77 -11.52% |
|
|
BSV
|
|
-0.06 | -0.03 +0.03% |
20.029203 | 20.075623 +0.23% |
8 | 4 |
-0.48 | -0.02 |
0.05 0.06 => 0.22% |
-0.09 | -0.10 -0.01% |
-0.26 | -0.37 -0.11% |
-0.15 | -0.44 -0.29% |
0.53 | -2.09 -2.62% |
-0.25 | -12.10 -11.85% |
|
|
BSV
|
|
-0.06 | 0.00 +0.06% |
20.029203 | 20.074194 +0.22% |
8 | 4 |
-0.48 | -0.05 |
0.05 0.05 => 0.20% |
-0.09 | 0.02 0.11% |
-0.26 | -0.03 0.23% |
-0.15 | 0.04 0.19% |
0.53 | -0.94 -1.47% |
-0.25 | -6.23 -5.98% |
|
|
BSV
|
|
-0.06 | -0.04 +0.02% |
20.029203 | 20.070784 +0.21% |
8 | 4 |
-0.48 | 0.01 |
0.05 0.06 => 0.22% |
-0.09 | -0.08 0.01% |
-0.26 | -0.82 -0.56% |
-0.15 | -2.46 -2.31% |
0.53 | -11.38 -11.91% |
-0.25 | -13.55 -13.30% |
|
|
BSV
|
|
-0.06 | -0.03 +0.03% |
20.029203 | 20.066422 +0.19% |
8 | 4 |
-0.48 | -0.17 |
0.05 0.06 => 0.22% |
-0.09 | -0.10 -0.01% |
-0.26 | -0.37 -0.11% |
-0.15 | -0.44 -0.29% |
0.53 | -1.98 -2.51% |
-0.25 | -11.72 -11.47% |
|
|
BSV
|
|
-0.03 | 0.00 +0.03% |
20.090162 | 20.119072 +0.14% |
4 | 4 |
-0.29 | -0.20 |
0.06 0.06 => 0.24% |
-0.10 | -0.21 -0.11% |
-0.37 | -0.11 0.26% |
-0.45 | 0.40 0.85% |
-1.98 | -1.43 0.55% |
-11.77 | -7.06 4.71% |
|
|
BSV
|
|
-0.04 | 0.00 +0.04% |
20.092968 | 20.119072 +0.13% |
4 | 4 |
0.01 | -0.20 |
0.06 0.06 => 0.24% |
-0.08 | -0.21 -0.13% |
-0.82 | -0.11 0.71% |
-2.46 | 0.40 2.86% |
-11.38 | -1.43 9.95% |
-13.55 | -7.06 6.49% |
|
|
BSV
|
|
-0.03 | 0.00 +0.03% |
20.093370 | 20.119072 +0.13% |
4 | 4 |
-0.02 | -0.20 |
0.06 0.06 => 0.24% |
-0.10 | -0.21 -0.11% |
-0.37 | -0.11 0.26% |
-0.44 | 0.40 0.84% |
-2.09 | -1.43 0.66% |
-12.10 | -7.06 5.04% |
|
|
BSV
|
|
-0.03 | 0.00 +0.03% |
20.096859 | 20.119072 +0.11% |
4 | 4 |
-0.16 | -0.20 |
0.04 0.06 => 0.20% |
-0.10 | -0.21 -0.11% |
-0.37 | -0.11 0.26% |
-0.45 | 0.40 0.85% |
-1.99 | -1.43 0.56% |
-11.77 | -7.06 4.71% |
|
|
BSV
|
|
-0.03 | 0.00 +0.03% |
20.096397 | 20.119072 +0.11% |
4 | 4 |
-0.26 | -0.20 |
0.02 0.06 => 0.16% |
-0.10 | -0.21 -0.11% |
-0.37 | -0.11 0.26% |
-0.45 | 0.40 0.85% |
-1.99 | -1.43 0.56% |
-16.38 | -7.06 9.32% |
|
|
BSV
|
|
-0.02 | 0.00 +0.01% |
20.096000 | 20.119072 +0.11% |
1 | 4 |
-0.02 | -0.20 |
0.0336 0.06 => 0.19% |
-0.08 | -0.21 -0.13% |
-0.20 | -0.11 0.09% |
-0.15 | 0.40 0.55% |
-1.63 | -1.43 0.20% |
-12.34 | -7.06 5.28% |
|
|
BSV
|
|
-0.03 | 0.00 +0.03% |
20.098513 | 20.119072 +0.10% |
4 | 4 |
-0.26 | -0.20 |
0.05 0.06 => 0.22% |
-0.10 | -0.21 -0.11% |
-0.37 | -0.11 0.26% |
-0.46 | 0.40 0.86% |
-1.99 | -1.43 0.56% |
-11.77 | -7.06 4.71% |
|
|
BSV
|
|
0.00 | 0.00 0.00% |
20.100600 | 20.119072 +0.09% |
4 | 4 |
-0.05 | -0.20 |
0.05 0.06 => 0.22% |
0.02 | -0.21 -0.23% |
-0.03 | -0.11 -0.08% |
0.04 | 0.40 0.36% |
-0.94 | -1.43 -0.49% |
-6.23 | -7.06 -0.83% |
|
|
BSV
|
|
0.00 | 0.00 0.00% |
20.100000 | 20.119072 +0.09% |
4 | 4 |
-0.30 | -0.20 |
0.1 0.06 => 0.32% |
0.02 | -0.21 -0.23% |
-0.12 | -0.11 0.01% |
-0.15 | 0.40 0.55% |
-1.10 | -1.43 -0.33% |
-6.02 | -7.06 -1.04% |
|
|
BSV
|
|
-0.03 | 0.00 +0.02% |
20.108480 | 20.119072 +0.05% |
4 | 4 |
-0.17 | -0.20 |
0.05 0.06 => 0.22% |
-0.02 | -0.21 -0.19% |
-0.03 | -0.11 -0.08% |
-0.03 | 0.40 0.43% |
-0.58 | -1.43 -0.85% |
-4.51 | -7.06 -2.55% |
|
|
BARD
|
|
0.01 | 0.02 +0.02% |
0.868094 | 0.871424 +0.38% |
4 | 1 |
-1.00 | -0.02 |
0.04 0.05 => 0.18% |
0.03 | 0.34 0.31% |
0.09 | 0.40 0.31% |
0.21 | 1.52 1.31% |
0.92 | 2.85 1.93% |
2.75 | 4.77 2.02% |
|
|
BARD
|
|
-0.04 | 0.05 +0.09% |
0.867830 | 0.870981 +0.36% |
4 | 4 |
-0.01 | 2.05 |
0.06 0.05 => 0.22% |
0.01 | 0.14 0.13% |
0.06 | 0.20 0.14% |
0.12 | 0.32 0.20% |
1.17 | 0.97 -0.20% |
2.62 | 2.57 -0.05% |
|
|
BARD
|
|
0.01 | 0.02 +0.02% |
0.868400 | 0.871424 +0.35% |
4 | 1 |
0.08 | -0.02 |
0.035 0.05 => 0.17% |
0.03 | 0.34 0.31% |
0.11 | 0.40 0.29% |
0.23 | 1.52 1.29% |
0.26 | 2.85 2.59% |
1.72 | 4.77 3.05% |
|
|
BARD
|
|
0.01 | 0.02 +0.02% |
0.868488 | 0.871424 +0.34% |
4 | 1 |
-0.68 | -0.02 |
0.06 0.05 => 0.22% |
0.03 | 0.34 0.31% |
0.08 | 0.40 0.32% |
0.20 | 1.52 1.32% |
0.92 | 2.85 1.93% |
2.77 | 4.77 2.00% |
|
|
BARD
|
|
0.01 | 0.05 +0.05% |
0.868094 | 0.870981 +0.33% |
4 | 4 |
-1.00 | 2.05 |
0.04 0.05 => 0.18% |
0.03 | 0.14 0.11% |
0.09 | 0.20 0.11% |
0.21 | 0.32 0.11% |
0.92 | 0.97 0.05% |
2.75 | 2.57 -0.18% |
|
|
BARD
|
|
0.01 | 0.05 +0.05% |
0.868400 | 0.870981 +0.30% |
4 | 4 |
0.08 | 2.05 |
0.035 0.05 => 0.17% |
0.03 | 0.14 0.11% |
0.11 | 0.20 0.09% |
0.23 | 0.32 0.09% |
0.26 | 0.97 0.71% |
1.72 | 2.57 0.85% |
|
|
BARD
|
|
0.01 | 0.05 +0.05% |
0.868488 | 0.870981 +0.29% |
4 | 4 |
-0.68 | 2.05 |
0.06 0.05 => 0.22% |
0.03 | 0.14 0.11% |
0.08 | 0.20 0.12% |
0.20 | 0.32 0.12% |
0.92 | 0.97 0.05% |
2.77 | 2.57 -0.20% |
|
|
BARD
|
|
-0.04 | 0.01 +0.05% |
0.867830 | 0.870149 +0.27% |
4 | 4 |
-0.01 | -0.06 |
0.06 0.05 => 0.22% |
0.01 | 0.03 0.02% |
0.06 | 0.09 0.03% |
0.12 | 0.21 0.09% |
1.17 | 0.92 -0.25% |
2.62 | 2.75 0.13% |
|
|
BARD
|
|
0.01 | 0.02 +0.02% |
0.869300 | 0.871424 +0.24% |
4 | 1 |
-0.33 | -0.02 |
0.06 0.05 => 0.22% |
0.03 | 0.34 0.31% |
0.09 | 0.40 0.31% |
0.21 | 1.52 1.31% |
0.91 | 2.85 1.94% |
2.73 | 4.77 2.04% |
|
|
BARD
|
|
0.01 | 0.01 0.00% |
0.868094 | 0.870149 +0.24% |
4 | 4 |
-1.00 | -0.06 |
0.04 0.05 => 0.18% |
0.03 | 0.03 0.00% |
0.09 | 0.09 0.00% |
0.21 | 0.21 0.00% |
0.92 | 0.92 0.00% |
2.75 | 2.75 0.00% |
|
|
BARD
|
|
0.05 | 0.02 -0.03% |
0.869364 | 0.871424 +0.24% |
4 | 1 |
-0.05 | -0.02 |
0.05 0.05 => 0.20% |
0.13 | 0.34 0.21% |
0.26 | 0.40 0.14% |
0.56 | 1.52 0.96% |
2.50 | 2.85 0.35% |
4.11 | 4.77 0.66% |
|
|
BARD
|
|
-0.04 | 0.02 +0.06% |
0.869529 | 0.871424 +0.22% |
4 | 1 |
-0.26 | -0.02 |
0.1 0.05 => 0.30% |
0.02 | 0.34 0.32% |
0.16 | 0.40 0.24% |
0.47 | 1.52 1.05% |
2.51 | 2.85 0.34% |
4.31 | 4.77 0.46% |
|
|
BARD
|
|
-0.04 | 0.00 +0.04% |
0.867830 | 0.869721 +0.22% |
4 | 1 |
-0.01 | 0.34 |
0.06 0.1 => 0.32% |
0.01 | 0.10 0.09% |
0.06 | 0.16 0.10% |
0.12 | 0.28 0.16% |
1.17 | 0.72 -0.45% |
2.62 | 1.23 -1.39% |
|
|
BARD
|
|
0.01 | 0.01 0.00% |
0.868400 | 0.870149 +0.20% |
4 | 4 |
0.08 | -0.06 |
0.035 0.05 => 0.17% |
0.03 | 0.03 0.00% |
0.11 | 0.09 -0.02% |
0.23 | 0.21 -0.02% |
0.26 | 0.92 0.66% |
1.72 | 2.75 1.03% |
|
|
BARD
|
|
0.01 | 0.05 +0.05% |
0.869300 | 0.870981 +0.19% |
4 | 4 |
-0.33 | 2.05 |
0.06 0.05 => 0.22% |
0.03 | 0.14 0.11% |
0.09 | 0.20 0.11% |
0.21 | 0.32 0.11% |
0.91 | 0.97 0.06% |
2.73 | 2.57 -0.16% |
|
|
BARD
|
|
0.01 | 0.02 +0.02% |
0.869757 | 0.871424 +0.19% |
4 | 1 |
-0.01 | -0.02 |
0.02 0.05 => 0.14% |
0.03 | 0.34 0.31% |
0.09 | 0.40 0.31% |
0.21 | 1.52 1.31% |
0.92 | 2.85 1.93% |
8.25 | 4.77 -3.48% |
|
|
BARD
|
|
0.05 | 0.05 +0.01% |
0.869364 | 0.870981 +0.19% |
4 | 4 |
-0.05 | 2.05 |
0.05 0.05 => 0.20% |
0.13 | 0.14 0.01% |
0.26 | 0.20 -0.06% |
0.56 | 0.32 -0.24% |
2.50 | 0.97 -1.53% |
4.11 | 2.57 -1.54% |
|
|
BARD
|
|
0.01 | 0.01 0.00% |
0.868488 | 0.870149 +0.19% |
4 | 4 |
-0.68 | -0.06 |
0.06 0.05 => 0.22% |
0.03 | 0.03 0.00% |
0.08 | 0.09 0.01% |
0.20 | 0.21 0.01% |
0.92 | 0.92 0.00% |
2.77 | 2.75 -0.02% |
|
|
BARD
|
|
0.01 | 0.00 0.00% |
0.868094 | 0.869721 +0.19% |
4 | 1 |
-1.00 | 0.34 |
0.04 0.1 => 0.28% |
0.03 | 0.10 0.07% |
0.09 | 0.16 0.07% |
0.21 | 0.28 0.07% |
0.92 | 0.72 -0.20% |
2.75 | 1.23 -1.52% |
|
|
BARD
|
|
0.01 | 0.02 +0.02% |
0.869867 | 0.871424 +0.18% |
4 | 1 |
-0.01 | -0.02 |
0.06 0.05 => 0.22% |
0.03 | 0.34 0.31% |
0.09 | 0.40 0.31% |
0.22 | 1.52 1.30% |
0.95 | 2.85 1.90% |
4.29 | 4.77 0.48% |
|
|
BARD
|
|
-0.04 | 0.05 +0.09% |
0.869529 | 0.870981 +0.17% |
4 | 4 |
-0.26 | 2.05 |
0.1 0.05 => 0.30% |
0.02 | 0.14 0.12% |
0.16 | 0.20 0.04% |
0.47 | 0.32 -0.15% |
2.51 | 0.97 -1.54% |
4.31 | 2.57 -1.74% |
|
|
BARD
|
|
0.01 | 0.00 0.00% |
0.868400 | 0.869721 +0.15% |
4 | 1 |
0.08 | 0.34 |
0.035 0.1 => 0.27% |
0.03 | 0.10 0.07% |
0.11 | 0.16 0.05% |
0.23 | 0.28 0.05% |
0.26 | 0.72 0.46% |
1.72 | 1.23 -0.49% |
|
|
BARD
|
|
0.01 | 0.05 +0.05% |
0.869757 | 0.870981 +0.14% |
4 | 4 |
-0.01 | 2.05 |
0.02 0.05 => 0.14% |
0.03 | 0.14 0.11% |
0.09 | 0.20 0.11% |
0.21 | 0.32 0.11% |
0.92 | 0.97 0.05% |
8.25 | 2.57 -5.68% |
|
|
BARD
|
|
0.01 | 0.00 0.00% |
0.868488 | 0.869721 +0.14% |
4 | 1 |
-0.68 | 0.34 |
0.06 0.1 => 0.32% |
0.03 | 0.10 0.07% |
0.08 | 0.16 0.08% |
0.20 | 0.28 0.08% |
0.92 | 0.72 -0.20% |
2.77 | 1.23 -1.54% |
|
|
BARD
|
|
0.01 | 0.05 +0.05% |
0.869867 | 0.870981 +0.13% |
4 | 4 |
-0.01 | 2.05 |
0.06 0.05 => 0.22% |
0.03 | 0.14 0.11% |
0.09 | 0.20 0.11% |
0.22 | 0.32 0.10% |
0.95 | 0.97 0.02% |
4.29 | 2.57 -1.72% |
|
|
BARD
|
|
0.10 | 0.02 -0.08% |
0.870319 | 0.871424 +0.13% |
4 | 1 |
-0.42 | -0.02 |
0.06 0.05 => 0.22% |
-0.01 | 0.34 0.35% |
-0.01 | 0.40 0.41% |
0.07 | 1.52 1.45% |
1.85 | 2.85 1.00% |
-1.58 | 4.77 6.35% |
|
|
BARD
|
|
0.01 | 0.02 +0.02% |
0.870514 | 0.871424 +0.10% |
4 | 1 |
-0.06 | -0.02 |
0.05 0.05 => 0.20% |
0.03 | 0.34 0.31% |
0.09 | 0.40 0.31% |
0.21 | 1.52 1.31% |
0.92 | 2.85 1.93% |
2.75 | 4.77 2.02% |
|
|
BARD
|
|
0.01 | 0.01 0.00% |
0.869300 | 0.870149 +0.10% |
4 | 4 |
-0.33 | -0.06 |
0.06 0.05 => 0.22% |
0.03 | 0.03 0.00% |
0.09 | 0.09 0.00% |
0.21 | 0.21 0.00% |
0.91 | 0.92 0.01% |
2.73 | 2.75 0.02% |
|
|
BARD
|
|
0.05 | 0.01 -0.04% |
0.869364 | 0.870149 +0.09% |
4 | 4 |
-0.05 | -0.06 |
0.05 0.05 => 0.20% |
0.13 | 0.03 -0.10% |
0.26 | 0.09 -0.17% |
0.56 | 0.21 -0.35% |
2.50 | 0.92 -1.58% |
4.11 | 2.75 -1.36% |
|
|
BARD
|
|
-0.04 | 0.05 +0.09% |
0.867830 | 0.868563 +0.08% |
4 | 4 |
-0.01 | -0.05 |
0.06 0.05 => 0.22% |
0.01 | 0.13 0.12% |
0.06 | 0.26 0.20% |
0.12 | 0.56 0.44% |
1.17 | 2.50 1.33% |
2.62 | 4.11 1.49% |
|
|
BARD
|
|
0.10 | 0.05 -0.05% |
0.870319 | 0.870981 +0.08% |
4 | 4 |
-0.42 | 2.05 |
0.06 0.05 => 0.22% |
-0.01 | 0.14 0.15% |
-0.01 | 0.20 0.21% |
0.07 | 0.32 0.25% |
1.85 | 0.97 -0.88% |
-1.58 | 2.57 4.15% |
|
|
BARD
|
|
-0.04 | 0.10 +0.14% |
0.867830 | 0.868414 +0.07% |
4 | 4 |
-0.01 | -0.42 |
0.06 0.06 => 0.24% |
0.01 | -0.01 -0.02% |
0.06 | -0.01 -0.07% |
0.12 | 0.07 -0.05% |
1.17 | 1.85 0.68% |
2.62 | -1.58 -4.20% |
|
|
BARD
|
|
-0.04 | 0.01 +0.05% |
0.869529 | 0.870149 +0.07% |
4 | 4 |
-0.26 | -0.06 |
0.1 0.05 => 0.30% |
0.02 | 0.03 0.01% |
0.16 | 0.09 -0.07% |
0.47 | 0.21 -0.26% |
2.51 | 0.92 -1.59% |
4.31 | 2.75 -1.56% |
|
|
BARD
|
|
0.01 | 0.05 +0.05% |
0.870514 | 0.870981 +0.05% |
4 | 4 |
-0.06 | 2.05 |
0.05 0.05 => 0.20% |
0.03 | 0.14 0.11% |
0.09 | 0.20 0.11% |
0.21 | 0.32 0.11% |
0.92 | 0.97 0.05% |
2.75 | 2.57 -0.18% |
|
|
BARD
|
|
0.01 | 0.05 +0.04% |
0.868094 | 0.868563 +0.05% |
4 | 4 |
-1.00 | -0.05 |
0.04 0.05 => 0.18% |
0.03 | 0.13 0.10% |
0.09 | 0.26 0.17% |
0.21 | 0.56 0.35% |
0.92 | 2.50 1.58% |
2.75 | 4.11 1.36% |
|
|
BARD
|
|
0.01 | 0.01 0.00% |
0.869757 | 0.870149 +0.05% |
4 | 4 |
-0.01 | -0.06 |
0.02 0.05 => 0.14% |
0.03 | 0.03 0.00% |
0.09 | 0.09 0.00% |
0.21 | 0.21 0.00% |
0.92 | 0.92 0.00% |
8.25 | 2.75 -5.50% |
|
|
BARD
|
|
0.01 | 0.00 0.00% |
0.869300 | 0.869721 +0.05% |
4 | 1 |
-0.33 | 0.34 |
0.06 0.1 => 0.32% |
0.03 | 0.10 0.07% |
0.09 | 0.16 0.07% |
0.21 | 0.28 0.07% |
0.91 | 0.72 -0.19% |
2.73 | 1.23 -1.50% |
|
|
BARD
|
|
0.01 | 0.10 +0.10% |
0.868094 | 0.868414 +0.04% |
4 | 4 |
-1.00 | -0.42 |
0.04 0.06 => 0.20% |
0.03 | -0.01 -0.04% |
0.09 | -0.01 -0.10% |
0.21 | 0.07 -0.14% |
0.92 | 1.85 0.93% |
2.75 | -1.58 -4.33% |
|
|
BARD
|
|
0.05 | 0.00 -0.05% |
0.869364 | 0.869721 +0.04% |
