|
|
BABAX
|
|
0.00 | 0.01 +0.01% |
164.400000 | 164.451810 +0.03% |
8 | 4 |
-0.10 | -0.00 |
0.02 0.1 => 0.24% |
0.00 | 0.03 0.03% |
0.00 | 0.09 0.09% |
0.00 | 0.15 0.15% |
0.00 | 0.62 0.62% |
0.00 | 2.00 2.00% |
|
|
BABAX
|
|
0.00 | 0.01 +0.01% |
164.400000 | 164.451810 +0.03% |
8 | 4 |
-0.10 | -0.00 |
0.02 0.1 => 0.24% |
0.00 | 0.03 0.03% |
0.00 | 0.09 0.09% |
0.00 | 0.15 0.15% |
0.00 | 0.62 0.62% |
0.00 | 2.00 2.00% |
|
|
JTO
|
|
-0.01 | 0.00 +0.01% |
0.397536 | 0.397660 +0.03% |
4 | 1 |
-0.27 | -0.02 |
0.05 0.0336 => 0.17% |
-0.01 | -0.01 0.00% |
0.02 | 0.02 0.00% |
0.04 | 0.13 0.09% |
0.30 | 0.22 -0.08% |
0.70 | -0.38 -1.08% |
|
|
JTO
|
|
-0.01 | 0.01 +0.01% |
0.397536 | 0.397566 +0.01% |
4 | 4 |
-0.27 | -0.26 |
0.05 0.05 => 0.20% |
-0.01 | 0.03 0.04% |
0.02 | 0.09 0.07% |
0.04 | 0.21 0.17% |
0.30 | 0.90 0.60% |
0.70 | 2.64 1.94% |
|
|
JTO
|
|
-0.01 | -0.01 0.00% |
0.397536 | 0.397565 +0.01% |
4 | 4 |
-0.27 | -0.34 |
0.05 0.04 => 0.18% |
-0.01 | -0.04 -0.03% |
0.02 | -0.05 -0.07% |
0.04 | -0.06 -0.10% |
0.30 | 0.19 -0.11% |
0.70 | 0.71 0.01% |
|
|
TWT
|
|
0.01 | 0.01 +0.01% |
0.941202 | 0.941517 +0.03% |
4 | 8 |
-0.38 | -0.10 |
0.06 0.06 => 0.24% |
0.02 | 0.04 0.02% |
0.06 | 0.11 0.05% |
0.12 | 0.25 0.13% |
0.64 | 0.72 0.08% |
1.72 | 2.03 0.31% |
|
|
TWT
|
|
0.00 | 0.01 0.00% |
0.941487 | 0.941534 +0.01% |
4 | 4 |
-0.41 | 4.16 |
0.06 0.06 => 0.24% |
0.03 | 0.02 -0.01% |
0.08 | 0.06 -0.02% |
0.12 | 0.12 0.00% |
0.64 | 0.66 0.02% |
1.74 | 1.60 -0.14% |
|
|
TWT
|
|
0.00 | 0.01 +0.01% |
0.941487 | 0.941517 0.00% |
4 | 8 |
-0.41 | -0.10 |
0.06 0.06 => 0.24% |
0.03 | 0.04 0.01% |
0.08 | 0.11 0.03% |
0.12 | 0.25 0.13% |
0.64 | 0.72 0.08% |
1.74 | 2.03 0.29% |
|
|
TWT
|
|
0.01 | 0.01 +0.01% |
0.941526 | 0.941517 0.00% |
4 | 8 |
-0.38 | -0.10 |
0.04 0.06 => 0.20% |
0.02 | 0.04 0.02% |
0.06 | 0.11 0.05% |
0.12 | 0.25 0.13% |
0.64 | 0.72 0.08% |
1.72 | 2.03 0.31% |
|
|
TWT
|
|
0.01 | 0.01 0.00% |
0.941526 | 0.941534 0.00% |
4 | 4 |
-0.38 | 4.16 |
0.04 0.06 => 0.20% |
0.02 | 0.02 0.00% |
0.06 | 0.06 0.00% |
0.12 | 0.12 0.00% |
0.64 | 0.66 0.02% |
1.72 | 1.60 -0.12% |
|
|
BAN
|
|
0.00 | 0.01 0.00% |
0.079819 | 0.079852 +0.04% |
2 | 4 |
-0.01 | 0.12 |
0.05 0.04 => 0.18% |
0.03 | 0.10 0.07% |
0.09 | 0.26 0.17% |
0.30 | 0.72 0.42% |
1.25 | 2.80 1.55% |
3.22 | 9.15 5.93% |
|
|
DOOD
|
|
0.01 | 0.00 0.00% |
0.005346 | 0.005348 +0.04% |
4 | 1 |
-0.47 | -0.17 |
0.04 0.05 => 0.18% |
0.01 | 0.03 0.02% |
0.07 | 0.08 0.01% |
0.12 | 0.11 -0.01% |
-2.90 | -2.39 0.51% |
-47.20 | -39.74 7.46% |
|
|
DOOD
|
|
0.01 | 0.00 0.00% |
0.005347 | 0.005348 +0.03% |
4 | 1 |
-0.23 | -0.17 |
0.05 0.05 => 0.20% |
0.01 | 0.03 0.02% |
0.07 | 0.08 0.01% |
0.11 | 0.11 0.00% |
-2.89 | -2.39 0.50% |
-38.91 | -39.74 -0.83% |
|
|
DOOD
|
|
0.01 | 0.01 0.00% |
0.005346 | 0.005346 +0.01% |
4 | 4 |
-0.43 | -0.23 |
0.02 0.05 => 0.14% |
0.01 | 0.00 -0.01% |
0.07 | 0.06 -0.01% |
0.12 | 0.18 0.06% |
-2.89 | -2.16 0.73% |
-46.00 | -44.18 1.82% |
|
|
DOOD
|
|
0.01 | 0.01 0.00% |
0.005346 | 0.005346 +0.01% |
4 | 4 |
-0.47 | -0.23 |
0.04 0.05 => 0.18% |
0.01 | 0.00 -0.01% |
0.07 | 0.06 -0.01% |
0.12 | 0.18 0.06% |
-2.90 | -2.16 0.74% |
-47.20 | -44.18 3.02% |
|
|
DOOD
|
|
0.01 | 0.01 0.00% |
0.005347 | 0.005346 0.00% |
4 | 4 |
-0.23 | -0.23 |
0.05 0.05 => 0.20% |
0.01 | 0.00 -0.01% |
0.07 | 0.06 -0.01% |
0.11 | 0.18 0.07% |
-2.89 | -2.16 0.73% |
-38.91 | -44.18 -5.27% |
|
|
DOOD
|
|
0.01 | -0.10 -0.10% |
0.005346 | 0.005346 0.00% |
4 | 4 |
-0.43 | -0.09 |
0.02 0.06 => 0.16% |
0.01 | 0.24 0.23% |
0.07 | 0.34 0.27% |
0.12 | 0.54 0.42% |
-2.89 | -0.63 2.26% |
-46.00 | -37.12 8.88% |
|
|
DOOD
|
|
0.01 | -0.10 -0.10% |
0.005346 | 0.005346 0.00% |
4 | 4 |
-0.47 | -0.09 |
0.04 0.06 => 0.20% |
0.01 | 0.24 0.23% |
0.07 | 0.34 0.27% |
0.12 | 0.54 0.42% |
-2.90 | -0.63 2.27% |
-47.20 | -37.12 10.08% |
|
|
POLYX
|
|
0.00 | -0.02 -0.01% |
0.065363 | 0.065389 +0.04% |
4 | 4 |
-0.27 | -0.15 |
0.1 0.06 => 0.32% |
-0.05 | -0.09 -0.04% |
-0.23 | -0.37 -0.14% |
-3.49 | -3.97 -0.48% |
-33.51 | -36.62 -3.11% |
-32.33 | -35.69 -3.36% |
|
|
POLYX
|
|
0.00 | 0.00 0.00% |
0.065363 | 0.065376 +0.02% |
4 | 1 |
-0.27 | -0.03 |
0.1 0.0336 => 0.27% |
-0.05 | -0.02 0.03% |
-0.23 | -0.12 0.11% |
-3.49 | -3.71 -0.22% |
-33.51 | -36.31 -2.80% |
-32.33 | -37.70 -5.37% |
|
|
POLYX
|
|
0.00 | 0.00 0.00% |
0.065363 | 0.065376 +0.02% |
4 | 1 |
-0.27 | -0.03 |
0.1 0.0336 => 0.27% |
-0.05 | -0.02 0.03% |
-0.23 | -0.12 0.11% |
-3.49 | -3.71 -0.22% |
-33.51 | -36.31 -2.80% |
-32.33 | -37.70 -5.37% |
|
|
POLYX
|
|
-0.02 | -0.02 0.00% |
0.065390 | 0.065389 0.00% |
4 | 4 |
-0.18 | -0.15 |
0.04 0.06 => 0.20% |
-0.09 | -0.09 0.00% |
-0.37 | -0.37 0.00% |
-3.97 | -3.97 0.00% |
-36.08 | -36.62 -0.54% |
-36.45 | -35.69 0.76% |
|
|
POLYX
|
|
0.00 | -0.02 -0.01% |
0.065363 | 0.065363 0.00% |
4 | 4 |
-0.27 | -0.18 |
0.1 0.06 => 0.32% |
-0.05 | -0.09 -0.04% |
-0.23 | -0.37 -0.14% |
-3.49 | -4.00 -0.51% |
-33.51 | -36.19 -2.68% |
-32.33 | -36.49 -4.16% |
|
|
POLYX
|
|
-0.02 | -0.02 0.00% |
0.065390 | 0.065389 0.00% |
4 | 4 |
-0.18 | -0.15 |
0.04 0.06 => 0.20% |
-0.09 | -0.09 0.00% |
-0.37 | -0.37 0.00% |
-3.97 | -3.97 0.00% |
-36.08 | -36.62 -0.54% |
-36.45 | -35.69 0.76% |
|
|
POLYX
|
|
0.00 | -0.02 -0.01% |
0.065363 | 0.065363 0.00% |
4 | 4 |
-0.27 | -0.18 |
0.1 0.06 => 0.32% |
-0.05 | -0.09 -0.04% |
-0.23 | -0.37 -0.14% |
-3.49 | -4.00 -0.51% |
-33.51 | -36.19 -2.68% |
-32.33 | -36.49 -4.16% |
|
|
F
|
|
0.01 | -0.05 -0.05% |
0.006651 | 0.006651 0.00% |
4 | 4 |
0.19 | 0.05 |
0.02 0.06 => 0.16% |
0.01 | -0.01 -0.02% |
-0.06 | 0.44 0.50% |
-0.02 | 0.84 0.86% |
-8.30 | -3.88 4.42% |
-57.60 | -39.04 18.56% |
|
|
F
|
|
0.01 | -0.05 -0.05% |
0.006651 | 0.006651 0.00% |
4 | 4 |
-0.17 | 0.05 |
0.04 0.06 => 0.20% |
0.01 | -0.01 -0.02% |
-0.06 | 0.44 0.50% |
-0.02 | 0.84 0.86% |
-8.23 | -3.88 4.35% |
-55.76 | -39.04 16.72% |
|
|
MEME
|
|
-0.01 | 0.03 +0.03% |
0.001098 | 0.001098 +0.03% |
4 | 4 |
0.01 | -0.03 |
0.06 0.06 => 0.24% |
-0.06 | -0.08 -0.02% |
-0.11 | -0.20 -0.09% |
-0.47 | -0.43 0.04% |
-2.50 | -1.43 1.07% |
-5.45 | -6.42 -0.97% |
|
|
MEME
|
|
0.01 | 0.03 +0.02% |
0.001098 | 0.001098 +0.03% |
4 | 4 |
-0.07 | -0.03 |
0.06 0.06 => 0.24% |
0.03 | -0.08 -0.11% |
0.09 | -0.20 -0.29% |
0.18 | -0.43 -0.61% |
0.38 | -1.43 -1.81% |
0.91 | -6.42 -7.33% |
|
|
MEME
|
|
-0.02 | 0.01 +0.03% |
0.001098 | 0.001098 0.00% |
4 | 8 |
-0.16 | -0.02 |
0.1 0.06 => 0.32% |
-0.01 | 0.03 0.04% |
0.04 | 0.09 0.05% |
-0.19 | 0.18 0.37% |
-0.70 | 0.41 1.11% |
-0.75 | 0.76 1.51% |
|
|
MEME
|
|
-0.02 | 0.01 +0.03% |
0.001098 | 0.001098 0.00% |
4 | 4 |
-0.16 | 0.03 |
0.1 0.05 => 0.30% |
-0.01 | 0.03 0.04% |
0.04 | 0.09 0.05% |
-0.19 | 0.04 0.23% |
-0.70 | -0.55 0.15% |
-0.75 | -4.46 -3.71% |
|
|
MEME
|
|
-0.01 | 0.01 +0.02% |
0.001098 | 0.001098 0.00% |
4 | 8 |
0.01 | -0.02 |
0.06 0.06 => 0.24% |
-0.06 | 0.03 0.09% |
-0.11 | 0.09 0.20% |
-0.47 | 0.18 0.65% |
-2.50 | 0.41 2.91% |
-5.45 | 0.76 6.21% |
|
|
MEME
|
|
0.01 | 0.01 +0.01% |
0.001098 | 0.001098 0.00% |
4 | 8 |
-0.07 | -0.02 |
0.06 0.06 => 0.24% |
0.03 | 0.03 0.00% |
0.09 | 0.09 0.00% |
0.18 | 0.18 0.00% |
0.38 | 0.41 0.03% |
0.91 | 0.76 -0.15% |
|
|
MEME
|
|
-0.01 | 0.01 +0.01% |
0.001098 | 0.001098 0.00% |
4 | 4 |
0.01 | 0.03 |
0.06 0.05 => 0.22% |
-0.06 | 0.03 0.09% |
-0.11 | 0.09 0.20% |
-0.47 | 0.04 0.51% |
-2.50 | -0.55 1.95% |
-5.45 | -4.46 0.99% |
|
|
MEME
|
|
-0.02 | -0.01 +0.01% |
0.001098 | 0.001098 0.00% |
4 | 4 |
-0.16 | 0.01 |
0.1 0.06 => 0.32% |
-0.01 | -0.05 -0.04% |
0.04 | -0.11 -0.15% |
-0.19 | -0.51 -0.32% |
-0.70 | -2.55 -1.85% |
-0.75 | -3.24 -2.49% |
|
|
MEME
|
|
-0.02 | -0.01 +0.01% |
0.001098 | 0.001098 0.00% |
4 | 4 |
-0.16 | 0.10 |
0.1 0.02 => 0.24% |
-0.01 | -0.05 -0.04% |
0.04 | -0.11 -0.15% |
-0.19 | -0.48 -0.29% |
-0.70 | -2.48 -1.78% |
-0.75 | -14.73 -13.98% |
|
|
MEME
|
|
-0.02 | -0.01 +0.01% |
0.001098 | 0.001098 0.00% |
4 | 4 |
-0.16 | 0.01 |
0.1 0.05 => 0.30% |
-0.01 | -0.05 -0.04% |
0.04 | -0.11 -0.15% |
-0.19 | -0.47 -0.28% |
-0.70 | -2.47 -1.77% |
-0.75 | -5.34 -4.59% |
|
|
MEME
|
|
-0.02 | -0.01 +0.01% |
0.001098 | 0.001098 0.00% |
4 | 4 |
-0.16 | 0.10 |
0.1 0.04 => 0.28% |
-0.01 | -0.05 -0.04% |
0.04 | -0.11 -0.15% |
-0.19 | -0.48 -0.29% |
-0.70 | -2.48 -1.78% |
-0.75 | -5.34 -4.59% |
|
|
MEME
|
|
-0.01 | -0.01 0.00% |
0.001098 | 0.001098 0.00% |
4 | 4 |
0.01 | 0.01 |
0.06 0.05 => 0.22% |
-0.06 | -0.05 0.01% |
-0.11 | -0.11 0.00% |
-0.47 | -0.47 0.00% |
-2.50 | -2.47 0.03% |
-5.45 | -5.34 0.11% |
|
|
MEME
|
|
0.01 | 0.01 0.00% |
0.001098 | 0.001098 0.00% |
4 | 4 |
-0.07 | 0.03 |
0.06 0.05 => 0.22% |
0.03 | 0.03 0.00% |
0.09 | 0.09 0.00% |
0.18 | 0.04 -0.14% |
0.38 | -0.55 -0.93% |
0.91 | -4.46 -5.37% |
|
|
MEME
|
|
-0.01 | -0.01 0.00% |
0.001098 | 0.001098 0.00% |
4 | 4 |
0.01 | 0.01 |
0.06 0.06 => 0.24% |
-0.06 | -0.05 0.01% |
-0.11 | -0.11 0.00% |
-0.47 | -0.51 -0.04% |
-2.50 | -2.55 -0.05% |
-5.45 | -3.24 2.21% |
|
|
MEME
|
|
-0.01 | -0.01 0.00% |
0.001098 | 0.001098 0.00% |
4 | 4 |
0.01 | 0.10 |
0.06 0.02 => 0.16% |
-0.06 | -0.05 0.01% |
-0.11 | -0.11 0.00% |
-0.47 | -0.48 -0.01% |
-2.50 | -2.48 0.02% |
-5.45 | -14.73 -9.28% |
|
|
MEME
|
|
-0.01 | -0.01 0.00% |
0.001098 | 0.001098 0.00% |
4 | 4 |
0.01 | 0.10 |
0.06 0.04 => 0.20% |
-0.06 | -0.05 0.01% |
-0.11 | -0.11 0.00% |
-0.47 | -0.48 -0.01% |
-2.50 | -2.48 0.02% |
-5.45 | -5.34 0.11% |
|
|
MEME
|
|
0.01 | -0.01 -0.01% |
0.001098 | 0.001098 0.00% |
4 | 4 |
-0.07 | 0.01 |
0.06 0.05 => 0.22% |
0.03 | -0.05 -0.08% |
0.09 | -0.11 -0.20% |
0.18 | -0.47 -0.65% |
0.38 | -2.47 -2.85% |
0.91 | -5.34 -6.25% |
|
|
MEME
|
|
0.01 | -0.01 -0.01% |
0.001098 | 0.001098 0.00% |
4 | 4 |
-0.07 | 0.01 |
0.06 0.06 => 0.24% |
0.03 | -0.05 -0.08% |
0.09 | -0.11 -0.20% |
0.18 | -0.51 -0.69% |
0.38 | -2.55 -2.93% |
0.91 | -3.24 -4.15% |
|
|
MEME
|
|
0.01 | -0.01 -0.01% |
0.001098 | 0.001098 0.00% |
4 | 4 |
-0.07 | 0.10 |
0.06 0.02 => 0.16% |
0.03 | -0.05 -0.08% |
0.09 | -0.11 -0.20% |
0.18 | -0.48 -0.66% |
0.38 | -2.48 -2.86% |
0.91 | -14.73 -15.64% |
|
|
MEME
|
|
0.01 | -0.01 -0.01% |
0.001098 | 0.001098 0.00% |
4 | 4 |
-0.07 | 0.10 |
0.06 0.04 => 0.20% |
0.03 | -0.05 -0.08% |
0.09 | -0.11 -0.20% |
0.18 | -0.48 -0.66% |
0.38 | -2.48 -2.86% |
0.91 | -5.34 -6.25% |